Usage Statistics for deelfdeelf.nl

Summary by Month
Generated 09-Nov-2026 09:08 CET

Usage summary for deelfdeelf.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 1863 264 1135 134 937 101079 1206 10222 2379 16771
Oct 2026 2028 233 1218 131 3187 373121 4089 37780 7243 62872
Sep 2026 1588 297 989 132 3123 502892 3972 29684 8937 47647
Aug 2026 1661 190 1390 142 3782 296720 4406 43102 5893 51518
Jul 2026 1109 171 950 134 3017 198096 4173 29468 5312 34395
Jun 2026 453 90 232 45 1427 73722 1377 6979 2720 13613
May 2026 535 148 396 74 2311 86069 2305 12280 4614 16610
Apr 2026 331 82 206 36 1211 48047 1108 6187 2466 9946
Mar 2026 138 60 80 15 963 26003 466 2488 1868 4303
Feb 2026 978 113 694 112 2598 125626 3140 19436 3176 27388
Jan 2026 833 108 711 142 3330 127768 4412 22059 3369 25853
Dec 2025 1245 119 1108 163 3700 175272 5081 34377 3701 38600
Totals 2134415 35735 254062 51678 349516


Generated by Webalizer Version 2.23