Usage Statistics for deelfdeelf.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 25853
Total Files 3369
Total Pages 22059
Total Visits 4412
Total kB Files 127768
Total kB In 0
Total kB Out 0
Total Unique Sites 3330
Total Unique URLs 51
Total Unique Referrers 519
Total Unique User Agents 630
. Avg Max
Hits per Hour 34 326
Hits per Day 833 1472
Files per Day 108 199
Pages per Day 711 1380
Sites per Day 107 249
Visits per Day 142 201
kB Files per Day 4122 7436
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.03% 3369
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.14% 35
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.12% 30
Code 403 - Forbidden 12.15% 3141
Code 404 - Not Found 74.55% 19274

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 956 3.70% 61 1.81% 854 3.87% 116 2.63% 138 4.14% 4015 3.14% 0 0.00% 0 0.00%
2 1238 4.79% 110 3.27% 1145 5.19% 135 3.06% 142 4.26% 5353 4.19% 0 0.00% 0 0.00%
3 1470 5.69% 78 2.32% 1380 6.26% 130 2.95% 125 3.75% 7113 5.57% 0 0.00% 0 0.00%
4 1472 5.69% 120 3.56% 1297 5.88% 124 2.81% 173 5.20% 7346 5.75% 0 0.00% 0 0.00%
5 1040 4.02% 146 4.33% 930 4.22% 155 3.51% 186 5.59% 5174 4.05% 0 0.00% 0 0.00%
6 1049 4.06% 125 3.71% 897 4.07% 201 4.56% 249 7.48% 5195 4.07% 0 0.00% 0 0.00%
7 1059 4.10% 92 2.73% 913 4.14% 161 3.65% 155 4.65% 4713 3.69% 0 0.00% 0 0.00%
8 492 1.90% 95 2.82% 382 1.73% 113 2.56% 134 4.02% 2256 1.77% 0 0.00% 0 0.00%
9 697 2.70% 78 2.32% 564 2.56% 121 2.74% 156 4.68% 3643 2.85% 0 0.00% 0 0.00%
10 853 3.30% 113 3.35% 684 3.10% 183 4.15% 226 6.79% 3824 2.99% 0 0.00% 0 0.00%
11 1165 4.51% 95 2.82% 1025 4.65% 139 3.15% 169 5.08% 5189 4.06% 0 0.00% 0 0.00%
12 1214 4.70% 104 3.09% 1020 4.62% 103 2.33% 136 4.08% 7436 5.82% 0 0.00% 0 0.00%
13 1105 4.27% 162 4.81% 958 4.34% 171 3.88% 177 5.32% 5841 4.57% 0 0.00% 0 0.00%
14 908 3.51% 199 5.91% 746 3.38% 168 3.81% 187 5.62% 5456 4.27% 0 0.00% 0 0.00%
15 591 2.29% 103 3.06% 505 2.29% 153 3.47% 144 4.32% 2888 2.26% 0 0.00% 0 0.00%
16 572 2.21% 95 2.82% 485 2.20% 136 3.08% 165 4.95% 2559 2.00% 0 0.00% 0 0.00%
17 365 1.41% 81 2.40% 316 1.43% 147 3.33% 127 3.81% 1641 1.28% 0 0.00% 0 0.00%
18 281 1.09% 90 2.67% 231 1.05% 152 3.45% 144 4.32% 1721 1.35% 0 0.00% 0 0.00%
19 275 1.06% 83 2.46% 195 0.88% 108 2.45% 131 3.93% 1408 1.10% 0 0.00% 0 0.00%
20 443 1.71% 124 3.68% 346 1.57% 143 3.24% 166 4.98% 2763 2.16% 0 0.00% 0 0.00%
21 1266 4.90% 102 3.03% 1112 5.04% 142 3.22% 160 4.80% 6061 4.74% 0 0.00% 0 0.00%
22 1192 4.61% 123 3.65% 1054 4.78% 143 3.24% 150 4.50% 5644 4.42% 0 0.00% 0 0.00%
23 857 3.31% 77 2.29% 766 3.47% 130 2.95% 177 5.32% 3779 2.96% 0 0.00% 0 0.00%
24 666 2.58% 92 2.73% 624 2.83% 168 3.81% 180 5.41% 3975 3.11% 0 0.00% 0 0.00%
25 903 3.49% 125 3.71% 650 2.95% 135 3.06% 205 6.16% 4480 3.51% 0 0.00% 0 0.00%
26 617 2.39% 76 2.26% 536 2.43% 125 2.83% 168 5.05% 2788 2.18% 0 0.00% 0 0.00%
27 588 2.27% 112 3.32% 497 2.25% 126 2.86% 151 4.53% 2758 2.16% 0 0.00% 0 0.00%
28 494 1.91% 76 2.26% 397 1.80% 130 2.95% 139 4.17% 2434 1.91% 0 0.00% 0 0.00%
29 408 1.58% 84 2.49% 327 1.48% 119 2.70% 155 4.65% 2222 1.74% 0 0.00% 0 0.00%
30 685 2.65% 175 5.19% 475 2.15% 177 4.01% 217 6.52% 3385 2.65% 0 0.00% 0 0.00%
31 932 3.60% 173 5.14% 748 3.39% 160 3.63% 185 5.56% 4710 3.69% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 882 3.41% 4 130 3.86% 25 793 3.59% 146 4536 3.55% 0 0 0.00% 0 0 0.00%
1 46 1434 5.55% 4 138 4.10% 40 1269 5.75% 202 6260 4.90% 0 0 0.00% 0 0 0.00%
2 33 1039 4.02% 5 159 4.72% 26 835 3.79% 156 4821 3.77% 0 0 0.00% 0 0 0.00%
3 35 1114 4.31% 6 200 5.94% 28 876 3.97% 188 5837 4.57% 0 0 0.00% 0 0 0.00%
4 40 1244 4.81% 3 100 2.97% 35 1090 4.94% 175 5438 4.26% 0 0 0.00% 0 0 0.00%
5 29 923 3.57% 3 108 3.21% 25 782 3.55% 149 4632 3.63% 0 0 0.00% 0 0 0.00%
6 27 858 3.32% 3 113 3.35% 22 693 3.14% 135 4172 3.27% 0 0 0.00% 0 0 0.00%
7 52 1642 6.35% 4 148 4.39% 44 1367 6.20% 323 10025 7.85% 0 0 0.00% 0 0 0.00%
8 33 1038 4.02% 4 138 4.10% 27 863 3.91% 156 4830 3.78% 0 0 0.00% 0 0 0.00%
9 26 835 3.23% 4 138 4.10% 22 709 3.21% 142 4407 3.45% 0 0 0.00% 0 0 0.00%
10 35 1096 4.24% 3 94 2.79% 30 937 4.25% 157 4875 3.82% 0 0 0.00% 0 0 0.00%
11 34 1080 4.18% 3 122 3.62% 30 946 4.29% 171 5303 4.15% 0 0 0.00% 0 0 0.00%
12 51 1605 6.21% 4 150 4.45% 47 1462 6.63% 223 6912 5.41% 0 0 0.00% 0 0 0.00%
13 22 682 2.64% 3 106 3.15% 19 610 2.77% 116 3586 2.81% 0 0 0.00% 0 0 0.00%
14 38 1191 4.61% 4 133 3.95% 34 1065 4.83% 174 5397 4.22% 0 0 0.00% 0 0 0.00%
15 37 1162 4.49% 3 94 2.79% 34 1057 4.79% 157 4880 3.82% 0 0 0.00% 0 0 0.00%
16 28 873 3.38% 4 135 4.01% 20 646 2.93% 158 4898 3.83% 0 0 0.00% 0 0 0.00%
17 19 601 2.32% 4 149 4.42% 14 446 2.02% 106 3301 2.58% 0 0 0.00% 0 0 0.00%
18 38 1196 4.63% 4 144 4.27% 34 1081 4.90% 198 6153 4.82% 0 0 0.00% 0 0 0.00%
19 39 1209 4.68% 4 139 4.13% 31 972 4.41% 194 6011 4.70% 0 0 0.00% 0 0 0.00%
20 26 831 3.21% 4 128 3.80% 22 687 3.11% 134 4159 3.26% 0 0 0.00% 0 0 0.00%
21 38 1182 4.57% 5 169 5.02% 32 1010 4.58% 226 7013 5.49% 0 0 0.00% 0 0 0.00%
22 41 1288 4.98% 6 202 6.00% 37 1159 5.25% 191 5934 4.64% 0 0 0.00% 0 0 0.00%
23 27 848 3.28% 7 232 6.89% 22 704 3.19% 142 4388 3.43% 0 0 0.00% 0 0 0.00%

Top 23 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 1601 6.19% 10608 8.30% 0 0.00% 0 0.00% /
2 442 1.71% 3054 2.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 131 0.51% 587 0.46% 0 0.00% 0 0.00% /plesk-stat/
4 125 0.48% 695 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 101 0.39% 152 0.12% 0 0.00% 0 0.00% /js/main.js
6 78 0.30% 1973 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 71 0.27% 3100 2.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 70 0.27% 3605 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
9 70 0.27% 2580 2.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 62 0.24% 2936 2.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 59 0.23% 86 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
12 58 0.22% 376 0.29% 0 0.00% 0 0.00% /styles/main.css
13 52 0.20% 795 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
14 52 0.20% 534 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
15 44 0.17% 1629 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
16 41 0.16% 677 0.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
17 40 0.15% 1590 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
18 38 0.15% 169 0.13% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 37 0.14% 608 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 33 0.13% 1322 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
21 29 0.11% 149 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 3 0.01% 32 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
23 1 0.00% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1601 6.19% 10608 8.30% 0 0.00% 0 0.00% /
2 70 0.27% 3605 2.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
3 71 0.27% 3100 2.43% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 442 1.71% 3054 2.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 62 0.24% 2936 2.30% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 70 0.27% 2580 2.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 78 0.30% 1973 1.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 44 0.17% 1629 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
9 40 0.15% 1590 1.24% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 33 0.13% 1322 1.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1601 6.19% 1943 59.29% /
2 442 1.71% 777 23.71% /plesk-stat/webstat-ssl/
3 125 0.48% 193 5.89% /plesk-stat/webstat/
4 131 0.51% 72 2.20% /plesk-stat/
5 70 0.27% 40 1.22% /plesk-stat/webstat-ssl/usage_202601.html
6 44 0.17% 29 0.88% /plesk-stat/webstat-ssl/usage_202512.html
7 40 0.15% 26 0.79% /plesk-stat/webstat-ssl/usage_202510.html
8 38 0.15% 25 0.76% /plesk-stat/anon_ftpstat/
9 37 0.14% 25 0.76% /plesk-stat/webstat/usage_202511.html
10 52 0.20% 24 0.73% /plesk-stat/webstat/usage_202512.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1601 6.19% 1898 59.07% /
2 442 1.71% 750 23.34% /plesk-stat/webstat-ssl/
3 125 0.48% 178 5.54% /plesk-stat/webstat/
4 131 0.51% 73 2.27% /plesk-stat/
5 70 0.27% 46 1.43% /plesk-stat/webstat-ssl/usage_202601.html
6 38 0.15% 29 0.90% /plesk-stat/anon_ftpstat/
7 40 0.15% 29 0.90% /plesk-stat/webstat-ssl/usage_202510.html
8 3 0.01% 27 0.84% /plesk-stat/webstat-ssl/usage_202509.html
9 44 0.17% 27 0.84% /plesk-stat/webstat-ssl/usage_202512.html
10 52 0.20% 27 0.84% /plesk-stat/webstat/usage_202601.html

Top 30 of 3330 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 471 1.82% 0 0.00% 1910 1.49% 0 0.00% 0 0.00% 7 0.16% 20.42.220.101
2 418 1.62% 2 0.06% 1697 1.33% 0 0.00% 0 0.00% 3 0.07% 20.192.24.172
3 396 1.53% 1 0.03% 1588 1.24% 0 0.00% 0 0.00% 5 0.11% 4.230.44.177
4 394 1.52% 0 0.00% 1582 1.24% 0 0.00% 0 0.00% 5 0.11% 4.194.133.126
5 346 1.34% 1 0.03% 1399 1.10% 0 0.00% 0 0.00% 4 0.09% 4.194.24.19
6 341 1.32% 0 0.00% 1364 1.07% 0 0.00% 0 0.00% 5 0.11% 4.213.160.187
7 327 1.26% 1 0.03% 1353 1.06% 0 0.00% 0 0.00% 128 2.90% 69.48.202.178
8 319 1.23% 4 0.12% 1279 1.00% 0 0.00% 0 0.00% 5 0.11% 4.197.176.207
9 311 1.20% 0 0.00% 1265 0.99% 0 0.00% 0 0.00% 4 0.09% 20.207.207.58
10 299 1.16% 4 0.12% 1209 0.95% 0 0.00% 0 0.00% 5 0.11% 20.184.35.52
11 296 1.14% 4 0.12% 1202 0.94% 0 0.00% 0 0.00% 5 0.11% 4.197.176.45
12 263 1.02% 1 0.03% 1054 0.83% 0 0.00% 0 0.00% 4 0.09% 74.176.56.30
13 260 1.01% 0 0.00% 1035 0.81% 0 0.00% 0 0.00% 4 0.09% 40.83.95.233
14 238 0.92% 0 0.00% 946 0.74% 0 0.00% 0 0.00% 4 0.09% 4.189.120.199
15 235 0.91% 0 0.00% 952 0.75% 0 0.00% 0 0.00% 3 0.07% 4.194.28.132
16 233 0.90% 1 0.03% 936 0.73% 0 0.00% 0 0.00% 4 0.09% 4.218.10.48
17 232 0.90% 1 0.03% 928 0.73% 0 0.00% 0 0.00% 3 0.07% 74.225.136.96
18 230 0.89% 1 0.03% 912 0.71% 0 0.00% 0 0.00% 4 0.09% 74.225.193.147
19 228 0.88% 1 0.03% 912 0.71% 0 0.00% 0 0.00% 1 0.02% 20.205.10.3
20 225 0.87% 0 0.00% 882 0.69% 0 0.00% 0 0.00% 2 0.05% 4.217.180.34
21 222 0.86% 0 0.00% 896 0.70% 0 0.00% 0 0.00% 2 0.05% 68.218.89.201
22 210 0.81% 0 0.00% 839 0.66% 0 0.00% 0 0.00% 5 0.11% 20.193.64.83
23 210 0.81% 0 0.00% 826 0.65% 0 0.00% 0 0.00% 3 0.07% 40.83.90.33
24 202 0.78% 0 0.00% 789 0.62% 0 0.00% 0 0.00% 1 0.02% 4.213.174.69
25 193 0.75% 0 0.00% 781 0.61% 0 0.00% 0 0.00% 4 0.09% 74.176.59.137
26 190 0.73% 0 0.00% 764 0.60% 0 0.00% 0 0.00% 2 0.05% 52.231.65.207
27 185 0.72% 1 0.03% 755 0.59% 0 0.00% 0 0.00% 1 0.02% 20.28.217.16
28 185 0.72% 0 0.00% 721 0.56% 0 0.00% 0 0.00% 1 0.02% 20.41.85.88
29 179 0.69% 0 0.00% 727 0.57% 0 0.00% 0 0.00% 3 0.07% 20.78.169.245
30 170 0.66% 0 0.00% 664 0.52% 0 0.00% 0 0.00% 1 0.02% 40.83.96.65

Top 10 of 3330 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 138 0.53% 27 0.80% 2870 2.25% 0 0.00% 0 0.00% 2 0.05% 45.148.10.143
2 87 0.34% 30 0.89% 2456 1.92% 0 0.00% 0 0.00% 32 0.73% 216.244.66.199
3 471 1.82% 0 0.00% 1910 1.49% 0 0.00% 0 0.00% 7 0.16% 20.42.220.101
4 418 1.62% 2 0.06% 1697 1.33% 0 0.00% 0 0.00% 3 0.07% 20.192.24.172
5 396 1.53% 1 0.03% 1588 1.24% 0 0.00% 0 0.00% 5 0.11% 4.230.44.177
6 394 1.52% 0 0.00% 1582 1.24% 0 0.00% 0 0.00% 5 0.11% 4.194.133.126
7 346 1.34% 1 0.03% 1399 1.10% 0 0.00% 0 0.00% 4 0.09% 4.194.24.19
8 341 1.32% 0 0.00% 1364 1.07% 0 0.00% 0 0.00% 5 0.11% 4.213.160.187
9 48 0.19% 46 1.37% 1359 1.06% 0 0.00% 0 0.00% 6 0.14% hn.kd.ny.adsl
10 327 1.26% 1 0.03% 1353 1.06% 0 0.00% 0 0.00% 128 2.90% 69.48.202.178

Top 30 of 519 Total Referrers
# Hits Referrer
1 13664 52.85% - (Direct Request)
2 1141 4.41% https://duckduckgo.com/
3 1120 4.33% https://www.bing.com/
4 1073 4.15% https://www.google.fr/
5 1068 4.13% https://www.google.co.uk/
6 1067 4.13% https://www.google.com/
7 1066 4.12% https://www.google.de/
8 1061 4.10% https://www.yahoo.com/
9 508 1.96% https://www.google.com/search
10 197 0.76% http://deelfdeelf.nl
11 150 0.58% http://www.deelfdeelf.nl
12 47 0.18% https://deelfdeelf.nl
13 17 0.07% https://thephilosopher.net/
14 12 0.05% https://crimeatravels.ru/
15 12 0.05% https://visapedia.ru/
16 8 0.03% binance.com
17 8 0.03% http://repaircddvd.com
18 8 0.03% http://www.idafarmers.com/markets/stocks.php
19 8 0.03% http://www.jewellgrain.com/markets/stocks.php
20 8 0.03% http://www.thefarmerselevator.com/markets/stocks.php
21 7 0.03% deelfdeelf.nl
22 7 0.03% http://91.198.171.169:80/
23 7 0.03% https://foto-na-pamjatnyk.com.ua/
24 7 0.03% https://t4k.info/
25 7 0.03% https://topkinopro.com/
26 6 0.02% https://pamjatnik.com.ua/ua/poslugy/mistse-baykove-kolumbariy
27 6 0.02% https://pamjatnik.com.ua/uslugi-info/mesto-baykovoe-kolumbariy
28 6 0.02% https://potolki-enigma.ru/
29 6 0.02% https://repaircddvd.com
30 6 0.02% https://www.instagram.com/reel/DJ_ji6MTfjS/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 40.00% https://sada--color-maki3-net.translate.goog/bbs/bbs.cgipage=0
2 3 30.00% wordpress
3 2 20.00% https://atavi.com/share/xc25xszgu222
4 1 10.00% https://www.pensionplanpuppets.com/users/yusufleon39td

Top 15 of 630 Total User Agents
# Hits User Agent
1 3709 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 812 3.14% Mozilla/5.0
3 784 3.03% Mozilla/4.0
4 764 2.96% Opera/9.80
5 420 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 420 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 418 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
8 409 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
9 407 1.57% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
10 406 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
11 400 1.55% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 396 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
13 393 1.52% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 380 1.47% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 379 1.47% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 21632 83.67% 1686 50.04% 100589 78.73% 0 0.00% 0 0.00% Unresolved/Unknown
2 2610 10.10% 888 26.36% 15683 12.27% 0 0.00% 0 0.00% Commercial (com)
3 555 2.15% 266 7.90% 3350 2.62% 0 0.00% 0 0.00% Network (net)
4 253 0.98% 251 7.45% 2950 2.31% 0 0.00% 0 0.00% Russian Federation
5 126 0.49% 50 1.48% 663 0.52% 0 0.00% 0 0.00% European Union
6 118 0.46% 22 0.65% 520 0.41% 0 0.00% 0 0.00% Poland
7 114 0.44% 68 2.02% 1636 1.28% 0 0.00% 0 0.00% Germany
8 64 0.25% 13 0.39% 309 0.24% 0 0.00% 0 0.00% Vietnam
9 60 0.23% 26 0.77% 325 0.25% 0 0.00% 0 0.00% British Indian Ocean Territory
10 58 0.22% 31 0.92% 423 0.33% 0 0.00% 0 0.00% Non-Profit (org)
11 48 0.19% 6 0.18% 215 0.17% 0 0.00% 0 0.00% Brazil
12 38 0.15% 21 0.62% 280 0.22% 0 0.00% 0 0.00% Netherlands
13 26 0.10% 2 0.06% 113 0.09% 0 0.00% 0 0.00% Generic TLD (info)
14 17 0.07% 3 0.09% 75 0.06% 0 0.00% 0 0.00% India
15 17 0.07% 4 0.12% 81 0.06% 0 0.00% 0 0.00% United Kingdom
16 14 0.05% 1 0.03% 61 0.05% 0 0.00% 0 0.00% Romania
17 11 0.04% 2 0.06% 48 0.04% 0 0.00% 0 0.00% Pakistan
18 10 0.04% 0 0.00% 41 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
19 9 0.03% 0 0.00% 37 0.03% 0 0.00% 0 0.00% Cambodia
20 8 0.03% 2 0.06% 40 0.03% 0 0.00% 0 0.00% Argentina
21 7 0.03% 4 0.12% 36 0.03% 0 0.00% 0 0.00% China
22 7 0.03% 2 0.06% 32 0.03% 0 0.00% 0 0.00% Indonesia
23 6 0.02% 1 0.03% 26 0.02% 0 0.00% 0 0.00% United States
24 5 0.02% 5 0.15% 29 0.02% 0 0.00% 0 0.00% Spain
25 4 0.02% 0 0.00% 17 0.01% 0 0.00% 0 0.00% Ecuador
26 4 0.02% 2 0.06% 20 0.02% 0 0.00% 0 0.00% St. Helena
27 3 0.01% 3 0.09% 18 0.01% 0 0.00% 0 0.00% Anguilla
28 3 0.01% 3 0.09% 31 0.02% 0 0.00% 0 0.00% Belarus
29 3 0.01% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Colombia
30 2 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23