Usage Statistics for deelfdeelf.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 1503
Total Files 730
Total Pages 874
Total Visits 154
Total kB Files 9957
Total Unique Sites 370
Total Unique URLs 15
Total Unique Referrers 74
Total Unique User Agents 127
. Avg Max
Hits per Hour 4 256
Hits per Day 115 540
Files per Day 56 174
Pages per Day 67 497
Sites per Day 28 95
Visits per Day 11 74
kB Files per Day 766 2303
Hits by Response Code
Code 200 - OK 48.57% 730
Code 206 - Partial Content 0.20% 3
Code 301 - Moved Permanently 0.07% 1
Code 400 - Bad Request 0.33% 5
Code 403 - Forbidden 5.59% 84
Code 404 - Not Found 45.24% 680

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 59 3.93% 49 6.71% 6 0.69% 6 3.90% 34 9.19% 751 7.54%
2 40 2.66% 36 4.93% 3 0.34% 3 1.95% 18 4.86% 151 1.51%
3 72 4.79% 57 7.81% 3 0.34% 3 1.95% 26 7.03% 921 9.25%
4 71 4.72% 69 9.45% 0 0.00% 0 0.00% 28 7.57% 1062 10.67%
5 39 2.59% 33 4.52% 3 0.34% 3 1.95% 24 6.49% 223 2.24%
6 540 35.93% 71 9.73% 497 56.86% 74 48.05% 95 25.68% 2303 23.12%
7 263 17.50% 174 23.84% 194 22.20% 29 18.83% 60 16.22% 1241 12.46%
8 47 3.13% 45 6.16% 2 0.23% 1 0.65% 22 5.95% 367 3.69%
9 38 2.53% 34 4.66% 1 0.11% 1 0.65% 22 5.95% 3 0.03%
10 41 2.73% 39 5.34% 2 0.23% 1 0.65% 26 7.03% 305 3.07%
11 75 4.99% 73 10.00% 0 0.00% 0 0.00% 36 9.73% 1771 17.79%
12 32 2.13% 26 3.56% 1 0.11% 1 0.65% 24 6.49% 96 0.96%
13 186 12.38% 24 3.29% 162 18.54% 32 20.78% 49 13.24% 765 7.68%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 52 3.46% 2 36 4.93% 0 4 0.46% 35 454 4.56%
1 2 31 2.06% 2 31 4.25% 0 2 0.23% 15 192 1.93%
2 1 21 1.40% 1 17 2.33% 0 3 0.34% 3 38 0.38%
3 1 19 1.26% 1 18 2.47% 0 0 0.00% 1 8 0.08%
4 2 37 2.46% 1 20 2.74% 1 15 1.72% 12 159 1.60%
5 15 199 13.24% 10 131 17.95% 12 162 18.54% 75 979 9.83%
6 1 21 1.40% 1 16 2.19% 0 6 0.69% 2 28 0.28%
7 1 22 1.46% 1 22 3.01% 0 0 0.00% 16 212 2.13%
8 14 188 12.51% 3 39 5.34% 11 147 16.82% 111 1437 14.43%
9 24 319 21.22% 4 55 7.53% 20 268 30.66% 162 2104 21.13%
10 1 14 0.93% 0 9 1.23% 0 5 0.57% 1 8 0.08%
11 2 26 1.73% 1 23 3.15% 0 4 0.46% 18 234 2.35%
12 2 31 2.06% 1 23 3.15% 0 3 0.34% 3 45 0.45%
13 2 27 1.80% 1 16 2.19% 0 12 1.37% 5 59 0.59%
14 3 42 2.79% 2 35 4.79% 0 12 1.37% 20 258 2.59%
15 1 15 1.00% 1 15 2.05% 0 1 0.11% 1 7 0.07%
16 2 30 2.00% 1 23 3.15% 0 8 0.92% 35 460 4.62%
17 2 28 1.86% 1 21 2.88% 0 9 1.03% 21 273 2.74%
18 2 28 1.86% 1 23 3.15% 0 1 0.11% 34 440 4.42%
19 4 53 3.53% 4 52 7.12% 0 6 0.69% 48 623 6.25%
20 3 39 2.59% 2 32 4.38% 0 6 0.69% 43 557 5.59%
21 3 41 2.73% 1 23 3.15% 1 23 2.63% 7 97 0.97%
22 14 184 12.24% 1 15 2.05% 13 170 19.45% 54 696 6.99%
23 2 36 2.40% 2 35 4.79% 0 7 0.80% 45 589 5.91%

Top 13 of 15 Total URLs
# Hits kB F URL
1 327 21.76% 23 0.23% /robots.txt
2 154 10.25% 936 9.40% /
3 38 2.53% 66 0.66% /js/main.js
4 31 2.06% 1784 17.92% /js/jquery-3.2.1.min.js
5 31 2.06% 993 9.97% /styles/bootstrap-4.1.2/bootstrap.min.js
6 31 2.06% 1572 15.78% /styles/bootstrap-4.1.2/popper.js
7 19 1.26% 1069 10.73% /styles/bootstrap-4.1.2/bootstrap.min.css
8 19 1.26% 145 1.45% /styles/main.css
9 19 1.26% 32 0.33% /styles/main_responsive.css
10 13 0.86% 55 0.56% /sitemap.xml
11 11 0.73% 78 0.78% /plesk-stat/webstat-ssl/
12 2 0.13% 156 1.56% /plesk-stat/webstat-ssl/usage_202603.html
13 1 0.07% 15 0.15% /plesk-stat/webstat-ssl/usage_202602.html

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 31 2.06% 1784 17.92% /js/jquery-3.2.1.min.js
2 31 2.06% 1572 15.78% /styles/bootstrap-4.1.2/popper.js
3 19 1.26% 1069 10.73% /styles/bootstrap-4.1.2/bootstrap.min.css
4 31 2.06% 993 9.97% /styles/bootstrap-4.1.2/bootstrap.min.js
5 154 10.25% 936 9.40% /
6 2 0.13% 156 1.56% /plesk-stat/webstat-ssl/usage_202603.html
7 19 1.26% 145 1.45% /styles/main.css
8 11 0.73% 78 0.78% /plesk-stat/webstat-ssl/
9 38 2.53% 66 0.66% /js/main.js
10 13 0.86% 55 0.56% /sitemap.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 154 10.25% 65 77.38% /
2 11 0.73% 17 20.24% /plesk-stat/webstat-ssl/
3 1 0.07% 1 1.19% /plesk-stat/webstat-ssl/usage_202602.html
4 2 0.13% 1 1.19% /plesk-stat/webstat-ssl/usage_202603.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 154 10.25% 53 75.71% /
2 11 0.73% 15 21.43% /plesk-stat/webstat-ssl/
3 1 0.07% 1 1.43% /plesk-stat/webstat-ssl/usage_202602.html
4 2 0.13% 1 1.43% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 370 Total Sites
# Hits Files kB F Visits Hostname
1 243 16.17% 0 0.00% 971 9.75% 5 3.25% 20.63.210.169
2 162 10.78% 0 0.00% 636 6.39% 1 0.65% 13.79.87.25
3 100 6.65% 100 13.70% 589 5.91% 1 0.65% 46.150.68.112.kha.nat.volia.net
4 57 3.79% 0 0.00% 227 2.28% 2 1.30% 20.78.169.245
5 48 3.19% 0 0.00% 187 1.87% 1 0.65% 4.204.188.52
6 43 2.86% 43 5.89% 41 0.42% 3 1.95% 216.73.216.150
7 37 2.46% 0 0.00% 148 1.49% 1 0.65% 13.75.194.66
8 29 1.93% 29 3.97% 1171 11.76% 0 0.00% hn.kd.ny.adsl
9 27 1.80% 27 3.70% 2 0.02% 0 0.00% 216.73.216.126
10 22 1.46% 0 0.00% 86 0.86% 1 0.65% 20.63.83.113
11 19 1.26% 7 0.96% 379 3.81% 0 0.00% 188.143.244.144
12 19 1.26% 1 0.14% 80 0.80% 4 2.60% 69.48.202.178
13 15 1.00% 15 2.05% 119 1.19% 0 0.00% crawl-192-178-4-102.googlebot.com
14 14 0.93% 14 1.92% 1 0.01% 0 0.00% ec2-100-30-5-6.compute-1.amazonaws.com
15 13 0.86% 13 1.78% 54 0.54% 0 0.00% crawl-192-178-4-101.googlebot.com
16 13 0.86% 13 1.78% 1 0.01% 0 0.00% ec2-44-195-201-244.compute-1.amazonaws.com
17 12 0.80% 12 1.64% 147 1.48% 0 0.00% 205.169.39.202
18 12 0.80% 12 1.64% 1 0.01% 0 0.00% 74.7.228.51
19 12 0.80% 12 1.64% 650 6.53% 0 0.00% 93.123.109.214
20 12 0.80% 4 0.55% 5 0.05% 0 0.00% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
21 11 0.73% 11 1.51% 48 0.48% 0 0.00% crawl-66-249-70-36.googlebot.com
22 11 0.73% 11 1.51% 1 0.01% 0 0.00% ec2-98-89-254-180.compute-1.amazonaws.com
23 10 0.67% 8 1.10% 1 0.01% 0 0.00% 216.73.216.83
24 10 0.67% 10 1.37% 92 0.92% 0 0.00% ec2-52-24-58-134.us-west-2.compute.amazonaws.com
25 9 0.60% 9 1.23% 92 0.92% 0 0.00% 131.182.158.34.bc.googleusercontent.com
26 9 0.60% 9 1.23% 94 0.94% 1 0.65% 74.7.241.47
27 9 0.60% 9 1.23% 65 0.66% 0 0.00% crawl-66-249-70-38.googlebot.com
28 9 0.60% 9 1.23% 85 0.86% 0 0.00% ec2-18-118-171-44.us-east-2.compute.amazonaws.com
29 9 0.60% 1 0.14% 1 0.01% 0 0.00% static.12.241.251.148.clients.your-server.de
30 8 0.53% 8 1.10% 433 4.35% 0 0.00% 185.177.72.23

Top 10 of 370 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 29 1.93% 29 3.97% 1171 11.76% 0 0.00% hn.kd.ny.adsl
2 243 16.17% 0 0.00% 971 9.75% 5 3.25% 20.63.210.169
3 12 0.80% 12 1.64% 650 6.53% 0 0.00% 93.123.109.214
4 162 10.78% 0 0.00% 636 6.39% 1 0.65% 13.79.87.25
5 100 6.65% 100 13.70% 589 5.91% 1 0.65% 46.150.68.112.kha.nat.volia.net
6 8 0.53% 8 1.10% 433 4.35% 0 0.00% 185.177.72.23
7 8 0.53% 8 1.10% 433 4.35% 0 0.00% 195.178.110.223
8 19 1.26% 7 0.96% 379 3.81% 0 0.00% 188.143.244.144
9 8 0.53% 8 1.10% 379 3.80% 0 0.00% 27.115.124.6
10 57 3.79% 0 0.00% 227 2.28% 2 1.30% 20.78.169.245

Top 22 of 74 Total Referrers
# Hits Referrer
1 1094 72.79% - (Direct Request)
2 100 6.65% https://creativeplans.pp.ua
3 12 0.80% http://www.deelfdeelf.nl
4 12 0.80% https://www.google.com/search
5 7 0.47% http://deelfdeelf.nl
6 4 0.27% http://business.theantlersamerican.com/theantlersamerican/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
7 4 0.27% https://dreamproxies.com/
8 4 0.27% https://maps.google.com.lb/url
9 4 0.27% https://www.quora.com/profile/Foster-Plumbing
10 3 0.20% https://deelfdeelf.nl
11 2 0.13% http://brxzmsexx.0123tt.ru/parse/www.climatvk.ru/objects/biznes-tsentr-po-ulchapaeva-14a/action.redirect/url/aHR0cHM6Ly9jcnlwdG9ib3NzOTkwLnRvcA/
12 1 0.07% deelfdeelf.nl
13 1 0.07% https://antonpolenov.ru/bfl
14 1 0.07% https://av-avto.net/shinomontazh/
15 1 0.07% https://cosmo-tech.ru/
16 1 0.07% https://domeinmakelaar.info
17 1 0.07% https://myrockshows.com/band/9159-brit-floyd-pink-floyd-tribute
18 1 0.07% https://ritual.net.ua/ua/poslugi/krematsiia.html
19 1 0.07% https://vavilon-ritual.com.ua/ru/uslugi/chto-delat-kogda-umer-chelovek.html
20 1 0.07% https://velesritual.com.ua/uslugi-katafalka.html
21 1 0.07% https://www.google.com/
22 1 0.07% https://www.prjadko.kiev.ua/ua/blog/466-pokhoron-u-kyievi-sohodni.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://urlscan.io/result/0197d79f-cd5a-7770-9446-13b0bc76eaec/

Top 15 of 127 Total User Agents
# Hits User Agent
1 345 22.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 100 6.65% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
3 89 5.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 61 4.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 42 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 38 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
7 32 2.13% Mozilla/4.0
8 28 1.86% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
9 27 1.80% Mozilla/5.0
10 23 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 19 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 19 1.26% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 17 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
14 17 1.13% curl/8.7.1
15 16 1.06% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1026 68.26% 322 44.11% 7546 75.78% Unresolved/Unknown
2 242 16.10% 208 28.49% 1278 12.84% Commercial (com)
3 168 11.18% 168 23.01% 729 7.32% Network (net)
4 18 1.20% 4 0.55% 75 0.76% Non-Profit (org)
5 17 1.13% 8 1.10% 12 0.12% Germany
6 10 0.67% 10 1.37% 203 2.03% Russian Federation
7 4 0.27% 4 0.55% 62 0.63% St. Helena
8 3 0.20% 1 0.14% 8 0.08% Brazil
9 2 0.13% 1 0.14% 4 0.04% China
10 2 0.13% 2 0.27% 0 0.00% European Union
11 2 0.13% 2 0.27% 14 0.14% United Kingdom
12 2 0.13% 2 0.27% 0 0.00% United States
13 2 0.13% 0 0.00% 8 0.08% Vietnam
14 1 0.07% 0 0.00% 4 0.04% Address Routing (arpa)
15 1 0.07% 0 0.00% 4 0.04% Ecuador
16 1 0.07% 0 0.00% 4 0.04% India
17 1 0.07% 0 0.00% 4 0.04% Mexico
18 1 0.07% 1 0.14% 1 0.01% Venezuela


Generated by Webalizer Version 2.23