Usage Statistics for deelfdeelf.nl

Summary Period: February 2026
Generated 09-Feb-2026 08:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 5008
Total Files 682
Total Pages 4308
Total Visits 794
Total kB Files 23651
Total Unique Sites 765
Total Unique URLs 29
Total Unique Referrers 237
Total Unique User Agents 243
. Avg Max
Hits per Hour 23 267
Hits per Day 556 655
Files per Day 75 165
Pages per Day 478 638
Sites per Day 85 150
Visits per Day 88 144
kB Files per Day 2628 3972
Hits by Response Code
Code 200 - OK 13.62% 682
Code 301 - Moved Permanently 0.16% 8
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.06% 3
Code 403 - Forbidden 9.94% 498
Code 404 - Not Found 76.20% 3816

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 516 10.30% 92 13.49% 417 9.68% 119 14.99% 147 19.22% 2428 10.27%
2 374 7.47% 58 8.50% 266 6.17% 104 13.10% 99 12.94% 1685 7.13%
3 577 11.52% 87 12.76% 505 11.72% 88 11.08% 109 14.25% 3206 13.56%
4 557 11.12% 73 10.70% 494 11.47% 144 18.14% 150 19.61% 2495 10.55%
5 425 8.49% 78 11.44% 357 8.29% 78 9.82% 104 13.59% 1848 7.81%
6 621 12.40% 79 11.58% 536 12.44% 75 9.45% 117 15.29% 2762 11.68%
7 638 12.74% 38 5.57% 548 12.72% 68 8.56% 105 13.73% 2667 11.28%
8 655 13.08% 165 24.19% 547 12.70% 99 12.47% 115 15.03% 3972 16.79%
9 645 12.88% 12 1.76% 638 14.81% 19 2.39% 23 3.01% 2588 10.94%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 36 329 6.57% 3 32 4.69% 35 317 7.36% 154 1389 5.87%
1 58 523 10.44% 2 26 3.81% 52 472 10.96% 240 2162 9.14%
2 11 105 2.10% 2 18 2.64% 8 74 1.72% 53 480 2.03%
3 12 113 2.26% 1 16 2.35% 8 78 1.81% 56 504 2.13%
4 39 356 7.11% 4 44 6.45% 31 287 6.66% 245 2203 9.31%
5 9 82 1.64% 1 15 2.20% 7 64 1.49% 41 372 1.57%
6 8 76 1.52% 1 16 2.35% 6 61 1.42% 39 353 1.49%
7 12 116 2.32% 4 36 5.28% 9 85 1.97% 65 588 2.48%
8 29 266 5.31% 3 31 4.55% 26 234 5.43% 130 1174 4.96%
9 39 358 7.15% 7 68 9.97% 32 296 6.87% 254 2288 9.68%
10 3 35 0.70% 1 9 1.32% 2 20 0.46% 18 165 0.70%
11 17 157 3.13% 1 16 2.35% 15 140 3.25% 75 675 2.86%
12 14 127 2.54% 1 15 2.20% 13 119 2.76% 62 559 2.36%
13 10 93 1.86% 1 16 2.35% 8 80 1.86% 50 451 1.91%
14 26 238 4.75% 3 30 4.40% 22 198 4.60% 118 1065 4.51%
15 13 121 2.42% 2 19 2.79% 10 98 2.27% 60 536 2.27%
16 47 429 8.57% 1 16 2.35% 44 403 9.35% 193 1736 7.34%
17 30 272 5.43% 1 15 2.20% 29 267 6.20% 125 1129 4.77%
18 25 226 4.51% 2 26 3.81% 23 211 4.90% 108 968 4.09%
19 39 352 7.03% 11 100 14.66% 31 286 6.64% 209 1879 7.94%
20 29 263 5.25% 3 29 4.25% 23 214 4.97% 129 1160 4.90%
21 6 59 1.18% 3 35 5.13% 4 42 0.97% 43 386 1.63%
22 16 149 2.98% 1 17 2.49% 13 122 2.83% 75 671 2.84%
23 18 163 3.25% 4 37 5.43% 15 140 3.25% 84 760 3.21%

Top 21 of 29 Total URLs
# Hits kB F URL
1 342 6.83% 2189 9.26% /
2 83 1.66% 559 2.37% /plesk-stat/webstat-ssl/
3 29 0.58% 127 0.54% /plesk-stat/
4 21 0.42% 30 0.13% /js/main.js
5 17 0.34% 711 3.01% /js/jquery-3.2.1.min.js
6 17 0.34% 575 2.43% /styles/bootstrap-4.1.2/popper.js
7 15 0.30% 82 0.35% /plesk-stat/webstat/
8 15 0.30% 342 1.45% /styles/bootstrap-4.1.2/bootstrap.min.js
9 15 0.30% 103 0.44% /styles/main.css
10 15 0.30% 23 0.10% /styles/main_responsive.css
11 14 0.28% 179 0.76% /plesk-stat/webstat-ssl/usage_202601.html
12 13 0.26% 719 3.04% /styles/bootstrap-4.1.2/bootstrap.min.css
13 8 0.16% 41 0.17% /plesk-stat/ftpstat/
14 8 0.16% 109 0.46% /plesk-stat/webstat-ssl/usage_202510.html
15 8 0.16% 107 0.45% /plesk-stat/webstat-ssl/usage_202512.html
16 7 0.14% 31 0.13% /plesk-stat/anon_ftpstat/
17 7 0.14% 94 0.40% /plesk-stat/webstat-ssl/usage_202511.html
18 7 0.14% 77 0.33% /plesk-stat/webstat/usage_202510.html
19 7 0.14% 68 0.29% /plesk-stat/webstat/usage_202601.html
20 6 0.12% 64 0.27% /plesk-stat/webstat/usage_202511.html
21 5 0.10% 54 0.23% /plesk-stat/webstat/usage_202512.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 342 6.83% 2189 9.26% /
2 13 0.26% 719 3.04% /styles/bootstrap-4.1.2/bootstrap.min.css
3 17 0.34% 711 3.01% /js/jquery-3.2.1.min.js
4 17 0.34% 575 2.43% /styles/bootstrap-4.1.2/popper.js
5 83 1.66% 559 2.37% /plesk-stat/webstat-ssl/
6 15 0.30% 342 1.45% /styles/bootstrap-4.1.2/bootstrap.min.js
7 14 0.28% 179 0.76% /plesk-stat/webstat-ssl/usage_202601.html
8 29 0.58% 127 0.54% /plesk-stat/
9 8 0.16% 109 0.46% /plesk-stat/webstat-ssl/usage_202510.html
10 8 0.16% 107 0.45% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 342 6.83% 377 65.45% /
2 83 1.66% 126 21.88% /plesk-stat/webstat-ssl/
3 15 0.30% 21 3.65% /plesk-stat/webstat/
4 29 0.58% 10 1.74% /plesk-stat/
5 14 0.28% 7 1.22% /plesk-stat/webstat-ssl/usage_202601.html
6 8 0.16% 5 0.87% /plesk-stat/ftpstat/
7 8 0.16% 5 0.87% /plesk-stat/webstat-ssl/usage_202510.html
8 7 0.14% 5 0.87% /plesk-stat/webstat/usage_202510.html
9 7 0.14% 4 0.69% /plesk-stat/anon_ftpstat/
10 7 0.14% 4 0.69% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 342 6.83% 387 67.78% /
2 83 1.66% 112 19.61% /plesk-stat/webstat-ssl/
3 15 0.30% 17 2.98% /plesk-stat/webstat/
4 14 0.28% 10 1.75% /plesk-stat/webstat-ssl/usage_202601.html
5 29 0.58% 8 1.40% /plesk-stat/
6 8 0.16% 6 1.05% /plesk-stat/ftpstat/
7 8 0.16% 5 0.88% /plesk-stat/webstat-ssl/usage_202512.html
8 7 0.14% 5 0.88% /plesk-stat/webstat/usage_202510.html
9 7 0.14% 5 0.88% /plesk-stat/webstat/usage_202601.html
10 8 0.16% 4 0.70% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 765 Total Sites
# Hits Files kB F Visits Hostname
1 258 5.15% 0 0.00% 1033 4.37% 1 0.13% 20.205.233.243
2 177 3.53% 0 0.00% 695 2.94% 1 0.13% 158.158.72.156
3 164 3.27% 0 0.00% 647 2.74% 1 0.13% 20.111.26.104
4 157 3.13% 0 0.00% 634 2.68% 4 0.50% 20.205.97.28
5 153 3.06% 0 0.00% 601 2.54% 1 0.13% 52.169.148.186
6 149 2.98% 0 0.00% 593 2.51% 1 0.13% 20.151.200.8
7 149 2.98% 0 0.00% 593 2.51% 1 0.13% 20.203.201.174
8 149 2.98% 0 0.00% 593 2.51% 1 0.13% 20.205.96.233
9 148 2.96% 0 0.00% 582 2.46% 1 0.13% 20.205.110.134
10 148 2.96% 0 0.00% 582 2.46% 1 0.13% 20.89.235.135
11 124 2.48% 0 0.00% 489 2.07% 1 0.13% 4.213.174.69
12 108 2.16% 5 0.73% 454 1.92% 29 3.65% 69.48.202.178
13 101 2.02% 0 0.00% 404 1.71% 1 0.13% 4.213.99.137
14 100 2.00% 3 0.44% 411 1.74% 1 0.13% 20.186.172.77
15 93 1.86% 0 0.00% 364 1.54% 3 0.38% 20.220.144.75
16 92 1.84% 58 8.50% 639 2.70% 1 0.13% 74.7.227.135
17 86 1.72% 0 0.00% 337 1.43% 2 0.25% 52.164.187.143
18 84 1.68% 0 0.00% 336 1.42% 2 0.25% 20.193.64.83
19 80 1.60% 7 1.03% 358 1.52% 1 0.13% 134.199.199.103
20 78 1.56% 0 0.00% 315 1.33% 2 0.25% 20.194.29.45
21 70 1.40% 0 0.00% 275 1.16% 1 0.13% 52.230.38.36
22 66 1.32% 0 0.00% 257 1.09% 2 0.25% 20.110.243.199
23 63 1.26% 0 0.00% 247 1.04% 2 0.25% 52.169.119.118
24 57 1.14% 0 0.00% 224 0.95% 3 0.38% 20.220.62.160
25 44 0.88% 0 0.00% 173 0.73% 1 0.13% 20.114.229.176
26 43 0.86% 0 0.00% 169 0.72% 1 0.13% 4.194.217.214
27 42 0.84% 0 0.00% 167 0.71% 1 0.13% 104.28.203.60
28 36 0.72% 0 0.00% 146 0.62% 1 0.13% 104.208.91.171
29 36 0.72% 0 0.00% 146 0.62% 1 0.13% 20.78.169.245
30 31 0.62% 6 0.88% 137 0.58% 6 0.76% 83.24.185.75.ipv4.supernova.orange.pl

Top 10 of 765 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 258 5.15% 0 0.00% 1033 4.37% 1 0.13% 20.205.233.243
2 30 0.60% 24 3.52% 840 3.55% 2 0.25% hn.kd.ny.adsl
3 19 0.38% 18 2.64% 773 3.27% 2 0.25% 27.115.124.45
4 177 3.53% 0 0.00% 695 2.94% 1 0.13% 158.158.72.156
5 164 3.27% 0 0.00% 647 2.74% 1 0.13% 20.111.26.104
6 92 1.84% 58 8.50% 639 2.70% 1 0.13% 74.7.227.135
7 157 3.13% 0 0.00% 634 2.68% 4 0.50% 20.205.97.28
8 153 3.06% 0 0.00% 601 2.54% 1 0.13% 52.169.148.186
9 149 2.98% 0 0.00% 593 2.51% 1 0.13% 20.205.96.233
10 149 2.98% 0 0.00% 593 2.51% 1 0.13% 20.151.200.8

Top 30 of 237 Total Referrers
# Hits Referrer
1 3956 78.99% - (Direct Request)
2 103 2.06% https://www.google.com/search
3 99 1.98% http://deelfdeelf.nl
4 49 0.98% http://www.deelfdeelf.nl
5 5 0.10% https://deelfdeelf.nl
6 5 0.10% https://www.google.com
7 4 0.08% http://business.ricentral.com/ricentral/markets/article/abnewswire-2025-11-5-foster-plumbing-and-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va/
8 4 0.08% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
9 4 0.08% http://markets.financialcontent.com/gafri/article/abnewswire-2025-12-8-powells-plumbing-and-air-named-residential-hot-water-excellence-award-winner-a-victory-for-norfolks-water-heater-repair-industry-and-neighboring-communities/
10 4 0.08% http://news.iowanewsheadlines.com/story/595331/delta-fence-strengthens-houston-tx-fence-contractor-support-through-vinyl-fences-in-baywood-oaks-and-bay-knoll.html
11 4 0.08% http://news.unspoilednews.com/story/540055/delta-fence-strengthens-houston-tx-fence-contractor-support-through-vinyl-fences-in-baywood-oaks-and-bay-knoll.html
12 4 0.08% http://toptiercommodities.com/markets/stocks.php
13 4 0.08% http://www.agbest.com/markets/stocks.php
14 4 0.08% http://www.kansasnewsheadlines.com/news/story/536715/market-outlook-projects-steady-growth-for-luxury-custom-home-builders-in-2025.html
15 4 0.08% http://www.rollingacresgrain.com/markets/stocks.php
16 4 0.08% https://forum.corona-renderer.com/index.php
17 4 0.08% https://neuropsy-centr.ru/nejropsiholog-v-moskve/
18 4 0.08% https://www.google.co.ao/url
19 4 0.08% https://www.linkcentre.com/profile/callpowellsncus/
20 4 0.08% https://www.openpr.com/news/4259978
21 3 0.06% http://repaircddvd.com
22 3 0.06% https://isg-consult.com/ru/uslugi/otkrytj/licenzii-na-osuschestvlenie-finansovoj-deyatelnosti-msb-spi-aemi
23 2 0.04% binance.com
24 2 0.04% deelfdeelf.nl
25 2 0.04% https://atavi.com/share/xfac27z1kiu7n
26 2 0.04% https://domeinmakelaar.info
27 2 0.04% https://isg-consult.com/
28 2 0.04% https://myrockshows.com/
29 2 0.04% https://neuropsy-centr.ru/tsentr-nejropsihologii-i-logopedii-olgi-minaevoj/
30 2 0.04% https://strong.by/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% https://sommer-richard-2.mdwrite.net/cmd368-guides-an-step-by-step-manual
2 2 28.57% https://sweeney-rosa.thoughtlanes.net/withii-phathnaa-o-kaas-chna-ain-sa-gaming-yaangmii-dii
3 1 14.29% wordpress

Top 15 of 243 Total User Agents
# Hits User Agent
1 577 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 158 3.15% Mozilla/4.0
3 125 2.50% Mozilla/5.0
4 122 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 111 2.22% Opera/9.80
6 86 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 61 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 60 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 47 0.94% Go-http-client/2.0
10 34 0.68% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 33 0.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 31 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 25 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (TestUse
14 24 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 22 0.44% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537

Usage by Country for February 2026

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 4317 86.20% 430 63.05% 20055 84.80% Unresolved/Unknown
2 448 8.95% 128 18.77% 2196 9.28% Commercial (com)
3 89 1.78% 36 5.28% 571 2.41% Network (net)
4 39 0.78% 34 4.99% 220 0.93% Russian Federation
5 31 0.62% 6 0.88% 137 0.58% Poland
6 26 0.52% 16 2.35% 132 0.56% Germany
7 17 0.34% 6 0.88% 81 0.34% Non-Profit (org)
8 15 0.30% 10 1.47% 123 0.52% Netherlands
9 12 0.24% 9 1.32% 70 0.30% European Union
10 7 0.14% 5 0.73% 35 0.15% British Indian Ocean Territory
11 3 0.06% 0 0.00% 13 0.05% Argentina
12 2 0.04% 2 0.29% 12 0.05% China
13 1 0.02% 0 0.00% 4 0.02% Brazil
14 1 0.02% 0 0.00% 4 0.02% Indonesia


Generated by Webalizer Version 2.23